Feature/website overhaul (#49)

* Reorganize repo
* Overhaul website design and rewrite in NextJS and Typescript
* Delete website-publish.yml
This commit is contained in:
Daniel Lautzenheiser
2022-10-25 09:18:18 -04:00
committed by GitHub
parent 3674ee5bd8
commit 421ecf17e6
629 changed files with 6917 additions and 17824 deletions

View File

@ -0,0 +1,9 @@
/static-cms/docs /docs/intro 301
/docs/custom-authentication /docs/backends-overview 301
/docs/authentication-backends /docs/backends-overview 301
/docs/extending /docs/custom-widgets 301
/docs/validation /docs/custom-widgets/#advanced-field-validation 301
/docs/test-drive /docs/start-with-a-template 301
/docs/quick-start /docs/add-to-your-site 301
/static-cms/chat https://join.slack.com/t/static-cms/shared_invite/zt-1gvgnf5yv-E4sR17YnEcOy6fLFH9m7bQ 301
/docs/update-the-cms-version /docs/releases 301

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.4 KiB

BIN
website/public/favicon.ico Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 25 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 30 KiB

View File

@ -0,0 +1,9 @@
<?xml version="1.0" encoding="utf-8"?>
<browserconfig>
<msapplication>
<tile>
<square150x150logo src="mstile-150x150.png"/>
<TileColor>#222222</TileColor>
</tile>
</msapplication>
</browserconfig>

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.3 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.8 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 162 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 31 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 17 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 71 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

View File

@ -0,0 +1,490 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="16.000000pt" height="16.000000pt" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<path fill="#FAFBFB" opacity="1.000000" stroke="none"
d="
M273.000000,513.000000
C262.312439,513.000000 251.624878,513.000000 240.806046,512.658203
C239.864731,511.879791 239.081558,511.129883 238.240250,511.057739
C233.005615,510.608856 227.608139,510.981781 222.540558,509.848450
C200.663864,504.955994 178.788437,500.395721 157.948013,491.329254
C142.481522,484.600677 127.909546,476.594269 114.007774,467.355255
C97.713074,456.525970 82.599236,443.955475 70.010788,428.974030
C58.935104,415.792908 48.523708,401.896698 39.238811,387.406494
C27.008471,368.319550 18.923077,347.351135 12.794065,325.345978
C6.565468,302.983276 3.436305,280.421600 3.191497,257.444275
C3.066286,245.692123 4.219725,233.787094 6.183747,222.186234
C8.790812,206.787109 12.337407,191.507858 16.316067,176.397156
C18.222874,169.155212 21.986443,162.390930 25.021103,155.459366
C32.788944,137.716553 42.404163,120.985435 54.096718,105.584526
C62.759315,94.174538 71.552628,82.795517 82.795448,73.592857
C88.614708,68.829582 93.275871,62.451496 99.512856,58.439198
C113.450180,49.473194 126.053047,38.342442 141.588943,31.912235
C157.570877,25.297422 173.421906,18.343536 189.570312,12.165596
C195.586487,9.863971 202.226868,8.879955 208.679886,8.103672
C219.904449,6.753377 231.190323,5.486997 242.476837,5.191686
C254.876129,4.867260 267.303619,5.802935 279.721741,5.958652
C290.216156,6.090248 300.427765,7.573284 310.736816,9.694113
C318.594116,11.310555 326.225006,13.199921 333.707245,15.974569
C339.246887,18.028854 344.980194,19.602589 350.408234,21.906389
C358.560974,25.366606 366.798523,28.786247 374.500519,33.112411
C386.387115,39.789085 398.467560,46.397858 409.322205,54.556885
C420.286804,62.798580 430.355438,72.415031 439.889343,82.321594
C448.055328,90.806702 454.679169,100.753563 462.410004,109.686150
C470.072632,118.539970 476.022003,128.406265 480.966553,138.893707
C486.711884,151.079651 492.328674,163.341049 497.486603,175.783035
C500.221375,182.379837 502.148621,189.357101 503.903992,196.298279
C505.094666,201.006668 505.450470,205.939621 506.009033,210.791779
C507.393341,222.816925 509.614990,234.840591 509.779541,246.888336
C510.008606,263.659241 508.771912,280.456787 507.934113,297.231506
C507.691376,302.092133 506.949097,306.975128 505.915344,311.734833
C504.981079,316.036530 503.264923,320.163055 502.027679,324.405945
C501.063843,327.711212 500.597351,331.185120 499.401154,334.394470
C496.053802,343.375336 492.868958,352.456604 488.825989,361.128021
C483.948273,371.589935 478.903595,382.083099 472.737488,391.805634
C466.093323,402.282013 458.320465,412.083038 450.586945,421.818817
C438.454651,437.092194 424.187714,450.333893 408.427765,461.687469
C396.990143,469.927155 384.721100,477.123047 372.343628,483.910583
C363.592285,488.709595 354.163055,492.372131 344.804291,495.931763
C337.493378,498.712463 329.887299,500.793732 322.300629,502.753052
C313.272095,505.084808 304.177582,507.246155 295.009644,508.923859
C288.580811,510.100311 281.973175,510.278290 275.467316,511.080414
C274.579468,511.189880 273.819305,512.334595 273.000000,513.000000
M450.917480,338.346497
C465.286865,303.376251 469.577179,267.169037 464.331970,229.767426
C463.946350,227.017593 463.998260,224.286133 460.192719,224.201859
C454.321106,224.071854 447.524933,227.278381 447.128632,230.399902
C447.107880,230.563492 447.115845,230.734665 447.136658,230.899002
C447.554871,234.204834 445.608337,234.800385 442.885895,234.797241
C427.388763,234.779297 411.890930,234.754471 396.394745,234.889679
C392.568268,234.923065 392.019165,232.767090 392.027313,229.774948
C392.055481,219.443512 392.061310,209.111984 392.044189,198.780533
C392.041229,197.000549 391.885010,195.220825 391.788605,193.212769
C390.072113,193.103439 388.781738,192.949921 387.491333,192.949799
C369.494598,192.947937 351.479767,192.492828 333.508728,193.179306
C324.397095,193.527359 317.288208,192.272400 313.870483,182.804520
C313.604889,182.068878 312.880127,181.478806 312.310150,180.876602
C309.460480,177.865936 309.711121,175.315338 312.775818,172.372147
C321.307800,164.178436 329.485596,155.614639 338.058411,147.465454
C341.109924,144.564758 342.296600,141.504120 342.241119,137.378723
C342.046082,122.883583 342.092224,108.384850 342.101593,93.887505
C342.104767,88.989594 343.395844,88.151115 347.751068,90.479347
C364.258881,99.304161 379.713989,109.747330 392.892731,123.056618
C408.527557,138.846329 421.927765,156.353012 431.059509,176.881348
C433.145294,181.570221 434.928406,186.051514 434.030548,191.214355
C432.845734,198.027252 436.163879,202.782516 441.236938,206.555969
C445.784119,209.938278 450.984009,209.744156 455.997772,207.959106
C461.504852,205.998428 465.443237,202.244858 466.115662,196.097626
C467.337158,184.931030 463.322083,179.438568 452.468048,176.233322
C450.432281,175.632156 448.255219,173.833603 447.171570,171.984894
C443.230133,165.260864 439.962952,158.141129 436.011780,151.423370
C423.295624,129.803436 406.589447,111.450470 387.059143,96.031120
C364.532196,78.245934 339.162292,65.671783 311.136047,58.462051
C279.594482,50.347992 247.943359,49.964745 216.246338,56.313419
C194.436768,60.681713 174.104233,69.093567 154.741058,80.323914
C129.623093,94.891960 109.252777,114.553635 91.865707,137.270294
C76.263008,157.655655 66.055046,181.026917 59.159702,205.736771
C54.350899,222.969391 53.056377,240.745819 52.237457,258.515594
C51.989647,263.892761 53.080177,269.331635 53.613243,275.371765
C59.020847,274.311401 63.954693,273.343933 68.107407,272.529633
C69.092758,258.969788 69.569931,246.000427 71.087044,233.153885
C72.963608,217.263626 76.860069,201.772766 83.417282,187.093811
C84.036781,185.707001 86.191704,184.135223 87.646477,184.122665
C110.474106,183.925720 133.304047,184.016464 156.132828,183.907822
C159.284256,183.892822 160.120224,185.129471 160.072891,188.054428
C159.943512,196.050781 160.025635,204.050873 160.058075,212.049332
C160.064484,213.629196 160.223068,215.208420 160.325439,217.037064
C170.099823,217.037064 179.258224,217.146744 188.411530,216.978531
C191.687027,216.918320 193.283096,217.608582 193.189392,221.341476
C192.976212,229.834152 193.038971,238.338974 193.223236,246.833786
C193.294907,250.138916 192.095718,251.111267 188.862152,251.074615
C175.699539,250.925430 162.534241,251.003769 149.369965,251.027008
C147.440186,251.030426 145.510651,251.188965 143.155212,251.294876
C143.155212,253.612808 143.154907,255.416779 143.155258,257.220764
C143.158173,272.551361 143.051300,287.883362 143.241898,303.211609
C143.289246,307.020081 142.332748,309.778076 139.365921,312.316040
C125.716339,323.992462 112.245728,335.877899 98.669022,347.639954
C97.186806,348.924072 95.434982,349.896942 93.420029,351.280792
C92.348755,349.648529 91.284813,348.383575 90.610107,346.937042
C87.870232,341.062897 85.341896,335.089111 82.554237,329.238464
C80.571701,325.077606 79.983406,321.207520 82.835548,317.103790
C86.376724,312.008606 86.438698,306.906189 83.321167,301.214813
C79.836967,294.853973 74.774887,292.085175 67.921677,292.259583
C60.959053,292.436829 56.614468,296.912567 53.770123,302.589508
C51.115456,307.887848 53.073753,316.345734 57.882526,320.307770
C62.913940,324.453278 65.462006,329.962219 67.654625,335.676910
C76.446518,358.591553 89.086456,379.140381 105.649490,397.181030
C120.663048,413.534027 137.402283,427.716919 156.866074,438.833466
C173.352707,448.249634 190.621552,455.473022 208.919312,459.809845
C230.289200,464.874786 252.090332,467.565704 274.118713,464.979584
C286.948975,463.473297 299.969604,462.288849 312.419098,459.077515
C353.148529,448.571442 387.219635,427.013977 415.077301,395.380676
C429.987457,378.449677 441.597382,359.615356 450.917480,338.346497
z"/>
<path fill="#65C2E2" opacity="1.000000" stroke="none"
d="
M450.752441,338.694153
C441.597382,359.615356 429.987457,378.449677 415.077301,395.380676
C387.219635,427.013977 353.148529,448.571442 312.419098,459.077515
C299.969604,462.288849 286.948975,463.473297 274.118713,464.979584
C252.090332,467.565704 230.289200,464.874786 208.919312,459.809845
C190.621552,455.473022 173.352707,448.249634 156.866074,438.833466
C137.402283,427.716919 120.663048,413.534027 105.649490,397.181030
C89.086456,379.140381 76.446518,358.591553 67.654625,335.676910
C65.462006,329.962219 62.913940,324.453278 57.882526,320.307770
C53.073753,316.345734 51.115456,307.887848 53.770123,302.589508
C56.614468,296.912567 60.959053,292.436829 67.921677,292.259583
C74.774887,292.085175 79.836967,294.853973 83.321167,301.214813
C86.438698,306.906189 86.376724,312.008606 82.835548,317.103790
C79.983406,321.207520 80.571701,325.077606 82.554237,329.238464
C85.341896,335.089111 87.870232,341.062897 90.610107,346.937042
C91.284813,348.383575 92.348755,349.648529 93.420029,351.280792
C95.434982,349.896942 97.186806,348.924072 98.669022,347.639954
C112.245728,335.877899 125.716339,323.992462 139.365921,312.316040
C142.332748,309.778076 143.289246,307.020081 143.241898,303.211609
C143.051300,287.883362 143.158173,272.551361 143.155258,257.220764
C143.154907,255.416779 143.155212,253.612808 143.155212,251.294876
C145.510651,251.188965 147.440186,251.030426 149.369965,251.027008
C162.534241,251.003769 175.699539,250.925430 188.862152,251.074615
C192.095718,251.111267 193.294907,250.138916 193.223236,246.833786
C193.038971,238.338974 192.976212,229.834152 193.189392,221.341476
C193.283096,217.608582 191.687027,216.918320 188.411530,216.978531
C179.258224,217.146744 170.099823,217.037064 160.325439,217.037064
C160.223068,215.208420 160.064484,213.629196 160.058075,212.049332
C160.025635,204.050873 159.943512,196.050781 160.072891,188.054428
C160.120224,185.129471 159.284256,183.892822 156.132828,183.907822
C133.304047,184.016464 110.474106,183.925720 87.646477,184.122665
C86.191704,184.135223 84.036781,185.707001 83.417282,187.093811
C76.860069,201.772766 72.963608,217.263626 71.087044,233.153885
C69.569931,246.000427 69.092758,258.969788 68.107407,272.529633
C63.954693,273.343933 59.020847,274.311401 53.613243,275.371765
C53.080177,269.331635 51.989647,263.892761 52.237457,258.515594
C53.056377,240.745819 54.350899,222.969391 59.159702,205.736771
C66.055046,181.026917 76.263008,157.655655 91.865707,137.270294
C109.252777,114.553635 129.623093,94.891960 154.741058,80.323914
C174.104233,69.093567 194.436768,60.681713 216.246338,56.313419
C247.943359,49.964745 279.594482,50.347992 311.136047,58.462051
C339.162292,65.671783 364.532196,78.245934 387.059143,96.031120
C406.589447,111.450470 423.295624,129.803436 436.011780,151.423370
C439.962952,158.141129 443.230133,165.260864 447.171570,171.984894
C448.255219,173.833603 450.432281,175.632156 452.468048,176.233322
C463.322083,179.438568 467.337158,184.931030 466.115662,196.097626
C465.443237,202.244858 461.504852,205.998428 455.997772,207.959106
C450.984009,209.744156 445.784119,209.938278 441.236938,206.555969
C436.163879,202.782516 432.845734,198.027252 434.030548,191.214355
C434.928406,186.051514 433.145294,181.570221 431.059509,176.881348
C421.927765,156.353012 408.527557,138.846329 392.892731,123.056618
C379.713989,109.747330 364.258881,99.304161 347.751068,90.479347
C343.395844,88.151115 342.104767,88.989594 342.101593,93.887505
C342.092224,108.384850 342.046082,122.883583 342.241119,137.378723
C342.296600,141.504120 341.109924,144.564758 338.058411,147.465454
C329.485596,155.614639 321.307800,164.178436 312.775818,172.372147
C309.711121,175.315338 309.460480,177.865936 312.310150,180.876602
C312.880127,181.478806 313.604889,182.068878 313.870483,182.804520
C317.288208,192.272400 324.397095,193.527359 333.508728,193.179306
C351.479767,192.492828 369.494598,192.947937 387.491333,192.949799
C388.781738,192.949921 390.072113,193.103439 391.788605,193.212769
C391.885010,195.220825 392.041229,197.000549 392.044189,198.780533
C392.061310,209.111984 392.055481,219.443512 392.027313,229.774948
C392.019165,232.767090 392.568268,234.923065 396.394745,234.889679
C411.890930,234.754471 427.388763,234.779297 442.885895,234.797241
C445.608337,234.800385 447.554871,234.204834 447.136658,230.899002
C447.115845,230.734665 447.107880,230.563492 447.128632,230.399902
C447.524933,227.278381 454.321106,224.071854 460.192719,224.201859
C463.998260,224.286133 463.946350,227.017593 464.331970,229.767426
C469.577179,267.169037 465.286865,303.376251 450.752441,338.694153
M225.655106,150.966980
C210.915375,150.950882 196.175201,150.991577 181.436295,150.873596
C178.265579,150.848190 176.928101,151.928986 176.947220,155.186493
C177.029083,169.139191 177.053436,183.093567 176.906357,197.045303
C176.870544,200.444534 178.250748,201.246811 181.360901,201.218323
C195.146912,201.092056 208.935364,201.216721 222.720657,201.055008
C224.316223,201.036285 225.897507,199.800339 228.377426,198.950439
C228.913422,198.044876 229.909546,197.142746 229.916321,196.233215
C230.017319,182.678528 230.096024,169.120773 229.836411,155.570328
C229.807465,154.059235 227.679901,152.588333 225.655106,150.966980
M255.501282,449.138916
C306.823975,450.275848 350.838013,432.270813 389.453461,398.333740
C387.641937,396.400421 386.295532,394.740234 384.727905,393.325165
C370.171692,380.185120 355.577026,367.087677 340.994751,353.976532
C339.880371,352.974579 338.814850,351.914032 337.657410,350.965210
C335.450745,349.156250 333.395508,348.696625 331.244446,351.286224
C327.848083,355.375031 324.461700,359.516632 320.642487,363.190277
C318.822510,364.940857 316.048492,366.609833 313.650452,366.692841
C302.835999,367.067169 292.000854,366.927063 281.174500,366.828033
C277.267944,366.792328 275.518616,368.174316 276.474701,372.235321
C276.775848,373.514465 276.822449,374.870544 276.849701,376.194244
C276.989441,382.987366 276.780731,383.190521 269.941620,383.187408
C246.288132,383.176605 222.634628,383.160034 198.981140,383.145874
C197.208405,383.144836 195.435684,383.145721 193.087387,383.145721
C193.087387,375.706604 193.291138,368.909790 192.974106,362.137421
C192.866760,359.844269 192.048386,357.027740 190.522293,355.447906
C180.466949,345.038483 170.128021,334.903046 159.885437,324.674408
C157.286652,322.079193 154.721649,322.081757 152.039108,324.602417
C149.374420,327.106262 146.665939,329.568176 143.894394,331.952820
C131.417450,342.688080 118.923973,353.404236 106.405235,364.090668
C103.801842,366.313019 103.317673,368.455139 105.596527,371.334320
C116.782631,385.467072 128.715576,398.830261 143.196426,409.750458
C176.161835,434.610077 212.973877,448.514587 255.501282,449.138916
M189.499390,266.930115
C181.168930,266.940765 172.836380,267.062714 164.509033,266.906921
C161.208740,266.845184 160.073959,268.146149 160.117996,271.308289
C160.229416,279.303986 160.045364,287.305298 160.257339,295.297028
C160.311691,297.346100 160.792877,299.949402 162.103790,301.309052
C171.582352,311.140259 181.320236,320.721619 191.002884,330.355072
C191.289459,330.640198 191.872299,330.627502 193.184540,330.999786
C193.184540,320.854309 193.184540,311.037811 193.184540,300.898590
C220.325668,300.898590 246.637192,300.839630 272.946136,301.073181
C274.257202,301.084808 276.651550,303.619019 276.673218,305.007812
C276.883728,318.493469 276.940826,331.994171 276.455414,345.469513
C276.326477,349.049652 277.306274,349.984467 280.353607,349.998627
C288.349701,350.035797 296.362427,350.374146 304.333069,349.940491
C307.226807,349.783020 310.665161,348.461334 312.747864,346.496979
C321.955231,337.812836 330.827118,328.766907 339.644623,319.681274
C341.154297,318.125702 342.663361,315.762817 342.716919,313.734406
C343.020325,302.246277 342.840027,290.746094 342.922607,279.250763
C342.941284,276.650269 341.855560,275.757019 339.343353,275.727325
C331.023865,275.628998 322.705902,275.392578 314.387878,275.186432
C312.794067,275.146942 311.202820,275.004303 309.778137,274.919281
C309.778137,256.105499 310.017609,237.840408 309.620392,219.589188
C309.512573,214.635529 308.313171,209.313904 306.132202,204.892456
C303.148712,198.844025 298.990814,193.306061 294.825592,187.946182
C293.339630,186.034027 290.393127,184.232178 288.064636,184.168854
C274.745728,183.806564 261.411346,184.062546 248.084229,183.919571
C244.874619,183.885147 243.640381,184.842911 243.725601,188.169830
C243.921814,195.828995 243.822876,203.496292 243.803253,211.160187
C243.789734,216.440643 242.160141,217.976944 237.013870,217.781036
C230.368546,217.528061 223.723328,217.227707 217.075180,217.105423
C210.111511,216.977295 210.096878,217.058914 210.093384,223.805634
C210.086746,236.634476 210.023666,249.464020 210.148590,262.291656
C210.181946,265.716125 208.964706,267.137848 205.492203,267.014984
C200.499725,266.838318 195.497223,266.944916 189.499390,266.930115
M316.996613,77.465744
C298.762146,72.024986 280.237946,68.789230 261.107758,68.642105
C245.855347,68.524811 230.943268,70.574081 216.076340,73.490402
C212.648483,74.162819 209.951828,75.210823 210.010727,79.824760
C210.225479,96.648712 210.166946,113.478409 209.984619,130.303482
C209.942169,134.220612 211.549973,135.082184 215.058044,134.986267
C222.716568,134.776855 230.390610,135.074005 238.044968,134.796402
C242.507233,134.634567 243.945023,136.508850 243.846680,140.699936
C243.670837,148.193222 243.934235,155.698181 243.693985,163.187988
C243.579086,166.770020 244.452911,168.206406 248.376831,168.124466
C261.033661,167.860168 273.709686,168.262115 286.352966,167.763596
C289.850433,167.625702 294.015076,166.076599 296.572357,163.746719
C305.421478,155.684357 313.943970,147.218933 322.034485,138.396744
C324.345154,135.877075 325.768372,131.660202 325.881958,128.165787
C326.314667,114.851837 326.037537,101.515091 326.042328,88.186859
C326.045319,79.833290 326.058716,79.833298 316.996613,77.465744
M370.412140,358.045959
C379.273315,366.099548 388.236542,374.045044 396.942383,382.263184
C400.147949,385.289154 402.173401,385.050812 404.958527,381.720825
C415.919708,368.615143 424.722137,354.223877 432.138397,338.850769
C445.063507,312.058380 450.471771,283.851501 449.245026,254.231873
C449.121948,251.259338 448.127136,250.094193 445.119019,250.109772
C428.797729,250.194412 412.475403,250.216843 396.154419,250.112320
C392.805237,250.090881 391.772675,251.510895 391.849182,254.613251
C391.980530,259.939758 391.638275,265.289642 392.000793,270.595154
C392.301880,275.002045 390.485992,275.927246 386.482605,275.795258
C378.520752,275.532684 370.542236,275.824066 362.572479,275.729370
C359.822815,275.696716 358.682983,276.632874 358.721466,279.471313
C358.836304,287.944366 358.181030,296.472565 358.929718,304.881012
C359.871552,315.458435 357.670288,324.263916 348.647186,330.626160
C348.116028,331.000702 347.736542,331.593292 347.295441,332.092316
C345.132568,334.539185 345.198212,336.901550 347.709412,339.024109
C355.069153,345.244690 362.462646,351.425415 370.412140,358.045959
M193.132919,104.500046
C193.132141,98.009178 193.104935,91.518166 193.142365,85.027519
C193.159714,82.019638 192.407074,80.541176 189.002426,82.020294
C171.877808,89.459869 155.695190,98.364792 141.070389,110.168343
C122.616478,125.062340 106.951553,142.241486 95.175865,162.869034
C94.420258,164.192642 94.157227,165.797440 93.685669,167.209686
C94.570076,167.613724 94.867683,167.868286 95.165924,167.869019
C115.801720,167.920517 136.437714,167.922592 157.073273,168.016479
C160.108612,168.030289 160.087982,166.166840 160.081589,164.054825
C160.057419,156.066162 160.190567,148.074173 159.994202,140.090103
C159.899353,136.232651 161.239685,134.714401 165.197357,134.826248
C173.180023,135.051865 181.175613,134.799881 189.160172,134.987488
C192.241394,135.059875 193.240417,133.970306 193.191055,130.963287
C193.051773,122.477501 193.136475,113.988045 193.132919,104.500046
M212.813965,316.955444
C209.277878,317.014465 210.125900,319.704773 210.116318,321.680634
C210.054214,334.495148 210.084534,347.310028 210.066391,360.124817
C210.055328,367.924225 210.213120,367.946075 218.254929,367.779144
C230.555222,367.523804 242.868439,367.183960 255.158264,367.525085
C259.291901,367.639801 259.983032,366.365570 259.953705,362.878754
C259.838928,349.232697 259.755493,335.583679 259.937042,321.939453
C259.990479,317.921600 258.540405,316.824554 254.696457,316.876434
C241.052048,317.060516 227.403625,316.945129 212.813965,316.955444
M367.394501,259.149475
C376.021149,259.175262 376.012390,259.175262 375.997894,250.372955
C375.977905,238.230682 375.873322,226.087173 376.022797,213.946869
C376.066772,210.376953 375.059418,208.839996 371.248749,208.889160
C357.777924,209.062958 344.303192,209.067749 330.831482,208.955627
C327.210297,208.925491 325.798950,210.163605 325.840912,213.877213
C325.991302,227.182266 326.002197,240.490967 325.858459,253.796051
C325.813690,257.939026 327.413361,259.299896 331.493561,259.228119
C343.133362,259.023346 354.778961,259.151123 367.394501,259.149475
z"/>
<path fill="#F9FBFB" opacity="1.000000" stroke="none"
d="
M255.001816,449.134491
C212.973877,448.514587 176.161835,434.610077 143.196426,409.750458
C128.715576,398.830261 116.782631,385.467072 105.596527,371.334320
C103.317673,368.455139 103.801842,366.313019 106.405235,364.090668
C118.923973,353.404236 131.417450,342.688080 143.894394,331.952820
C146.665939,329.568176 149.374420,327.106262 152.039108,324.602417
C154.721649,322.081757 157.286652,322.079193 159.885437,324.674408
C170.128021,334.903046 180.466949,345.038483 190.522293,355.447906
C192.048386,357.027740 192.866760,359.844269 192.974106,362.137421
C193.291138,368.909790 193.087387,375.706604 193.087387,383.145721
C195.435684,383.145721 197.208405,383.144836 198.981140,383.145874
C222.634628,383.160034 246.288132,383.176605 269.941620,383.187408
C276.780731,383.190521 276.989441,382.987366 276.849701,376.194244
C276.822449,374.870544 276.775848,373.514465 276.474701,372.235321
C275.518616,368.174316 277.267944,366.792328 281.174500,366.828033
C292.000854,366.927063 302.835999,367.067169 313.650452,366.692841
C316.048492,366.609833 318.822510,364.940857 320.642487,363.190277
C324.461700,359.516632 327.848083,355.375031 331.244446,351.286224
C333.395508,348.696625 335.450745,349.156250 337.657410,350.965210
C338.814850,351.914032 339.880371,352.974579 340.994751,353.976532
C355.577026,367.087677 370.171692,380.185120 384.727905,393.325165
C386.295532,394.740234 387.641937,396.400421 389.453461,398.333740
C350.838013,432.270813 306.823975,450.275848 255.001816,449.134491
z"/>
<path fill="#F9FBFB" opacity="1.000000" stroke="none"
d="
M189.999207,266.930359
C195.497223,266.944916 200.499725,266.838318 205.492203,267.014984
C208.964706,267.137848 210.181946,265.716125 210.148590,262.291656
C210.023666,249.464020 210.086746,236.634476 210.093384,223.805634
C210.096878,217.058914 210.111511,216.977295 217.075180,217.105423
C223.723328,217.227707 230.368546,217.528061 237.013870,217.781036
C242.160141,217.976944 243.789734,216.440643 243.803253,211.160187
C243.822876,203.496292 243.921814,195.828995 243.725601,188.169830
C243.640381,184.842911 244.874619,183.885147 248.084229,183.919571
C261.411346,184.062546 274.745728,183.806564 288.064636,184.168854
C290.393127,184.232178 293.339630,186.034027 294.825592,187.946182
C298.990814,193.306061 303.148712,198.844025 306.132202,204.892456
C308.313171,209.313904 309.512573,214.635529 309.620392,219.589188
C310.017609,237.840408 309.778137,256.105499 309.778137,274.919281
C311.202820,275.004303 312.794067,275.146942 314.387878,275.186432
C322.705902,275.392578 331.023865,275.628998 339.343353,275.727325
C341.855560,275.757019 342.941284,276.650269 342.922607,279.250763
C342.840027,290.746094 343.020325,302.246277 342.716919,313.734406
C342.663361,315.762817 341.154297,318.125702 339.644623,319.681274
C330.827118,328.766907 321.955231,337.812836 312.747864,346.496979
C310.665161,348.461334 307.226807,349.783020 304.333069,349.940491
C296.362427,350.374146 288.349701,350.035797 280.353607,349.998627
C277.306274,349.984467 276.326477,349.049652 276.455414,345.469513
C276.940826,331.994171 276.883728,318.493469 276.673218,305.007812
C276.651550,303.619019 274.257202,301.084808 272.946136,301.073181
C246.637192,300.839630 220.325668,300.898590 193.184540,300.898590
C193.184540,311.037811 193.184540,320.854309 193.184540,330.999786
C191.872299,330.627502 191.289459,330.640198 191.002884,330.355072
C181.320236,320.721619 171.582352,311.140259 162.103790,301.309052
C160.792877,299.949402 160.311691,297.346100 160.257339,295.297028
C160.045364,287.305298 160.229416,279.303986 160.117996,271.308289
C160.073959,268.146149 161.208740,266.845184 164.509033,266.906921
C172.836380,267.062714 181.168930,266.940765 189.999207,266.930359
z"/>
<path fill="#F9FBFB" opacity="1.000000" stroke="none"
d="
M317.380005,77.599693
C326.058716,79.833298 326.045319,79.833290 326.042328,88.186859
C326.037537,101.515091 326.314667,114.851837 325.881958,128.165787
C325.768372,131.660202 324.345154,135.877075 322.034485,138.396744
C313.943970,147.218933 305.421478,155.684357 296.572357,163.746719
C294.015076,166.076599 289.850433,167.625702 286.352966,167.763596
C273.709686,168.262115 261.033661,167.860168 248.376831,168.124466
C244.452911,168.206406 243.579086,166.770020 243.693985,163.187988
C243.934235,155.698181 243.670837,148.193222 243.846680,140.699936
C243.945023,136.508850 242.507233,134.634567 238.044968,134.796402
C230.390610,135.074005 222.716568,134.776855 215.058044,134.986267
C211.549973,135.082184 209.942169,134.220612 209.984619,130.303482
C210.166946,113.478409 210.225479,96.648712 210.010727,79.824760
C209.951828,75.210823 212.648483,74.162819 216.076340,73.490402
C230.943268,70.574081 245.855347,68.524811 261.107758,68.642105
C280.237946,68.789230 298.762146,72.024986 317.380005,77.599693
z"/>
<path fill="#F9FBFB" opacity="1.000000" stroke="none"
d="
M370.127502,357.833862
C362.462646,351.425415 355.069153,345.244690 347.709412,339.024109
C345.198212,336.901550 345.132568,334.539185 347.295441,332.092316
C347.736542,331.593292 348.116028,331.000702 348.647186,330.626160
C357.670288,324.263916 359.871552,315.458435 358.929718,304.881012
C358.181030,296.472565 358.836304,287.944366 358.721466,279.471313
C358.682983,276.632874 359.822815,275.696716 362.572479,275.729370
C370.542236,275.824066 378.520752,275.532684 386.482605,275.795258
C390.485992,275.927246 392.301880,275.002045 392.000793,270.595154
C391.638275,265.289642 391.980530,259.939758 391.849182,254.613251
C391.772675,251.510895 392.805237,250.090881 396.154419,250.112320
C412.475403,250.216843 428.797729,250.194412 445.119019,250.109772
C448.127136,250.094193 449.121948,251.259338 449.245026,254.231873
