ba75ce8d6d
- removed obsolete deps - fixed many issues - improved features - added: * favourites * account console * push notifications * background sync * improved settings
2133 lines
204 KiB
Plaintext
2133 lines
204 KiB
Plaintext
#
|
|
# A fatal error has been detected by the Java Runtime Environment:
|
|
#
|
|
# SIGSEGV (0xb) at pc=0x00007fd7106227c3, pid=12837, tid=12871
|
|
#
|
|
# JRE version: OpenJDK Runtime Environment (11.0.10) (build 11.0.10+0-b96-7249189)
|
|
# Java VM: OpenJDK 64-Bit Server VM (11.0.10+0-b96-7249189, mixed mode, tiered, compressed oops, g1 gc, linux-amd64)
|
|
# Problematic frame:
|
|
# V [libjvm.so+0x57a7c3] CodeBlobIterator<CompiledMethod, CompiledMethodFilter>::next()+0x53
|
|
#
|
|
# Core dump will be written. Default location: Core dumps may be processed with "/usr/lib/systemd/systemd-coredump %P %u %g %s %t %c %h" (or dumping to /home/denyskon/meincantor/app/android/core.12837)
|
|
#
|
|
# If you would like to submit a bug report, please visit:
|
|
# https://bugreport.java.com/bugreport/crash.jsp
|
|
#
|
|
|
|
--------------- S U M M A R Y ------------
|
|
|
|
Command Line: --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.base/java.lang=ALL-UNNAMED --add-opens=java.base/java.lang.invoke=ALL-UNNAMED --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.prefs/java.util.prefs=ALL-UNNAMED --add-opens=java.prefs/java.util.prefs=ALL-UNNAMED --add-opens=java.base/java.nio.charset=ALL-UNNAMED --add-opens=java.base/java.net=ALL-UNNAMED --add-opens=java.base/java.util.concurrent.atomic=ALL-UNNAMED -Xmx1536M -Dfile.encoding=UTF-8 -Duser.country=DE -Duser.language=de -Duser.variant org.gradle.launcher.daemon.bootstrap.GradleDaemon 7.0.2
|
|
|
|
Host: Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz, 8 cores, 7G, Fedora release 35 (Thirty Five)
|
|
Time: Fri Dec 17 15:58:12 2021 CET elapsed time: 31632.109209 seconds (0d 8h 47m 12s)
|
|
|
|
--------------- T H R E A D ---------------
|
|
|
|
Current thread (0x00007fd6dc001000): GCTaskThread "GC Thread#1" [stack: 0x00007fd6ec0d9000,0x00007fd6ec1d9000] [id=12871]
|
|
|
|
Stack: [0x00007fd6ec0d9000,0x00007fd6ec1d9000], sp=0x00007fd6ec1d7bc0, free space=1018k
|
|
Native frames: (J=compiled Java code, A=aot compiled Java code, j=interpreted, Vv=VM code, C=native code)
|
|
V [libjvm.so+0x57a7c3] CodeBlobIterator<CompiledMethod, CompiledMethodFilter>::next()+0x53
|
|
V [libjvm.so+0x6a1438] G1CodeCacheUnloadingTask::claim_nmethods(CompiledMethod**, int*)+0x148
|
|
V [libjvm.so+0x6a10e3] G1CodeCacheUnloadingTask::work_first_pass(unsigned int)+0xc3
|
|
V [libjvm.so+0x6a0e8d] G1ParallelCleaningTask::work(unsigned int)+0x1d
|
|
V [libjvm.so+0xc5e64d] GangWorker::loop()+0x4d
|
|
V [libjvm.so+0xbca448] Thread::call_run()+0x68
|
|
V [libjvm.so+0xa7d25e] thread_native_entry(Thread*)+0x1be
|
|
|
|
|
|
siginfo: si_signo: 11 (SIGSEGV), si_code: 1 (SEGV_MAPERR), si_addr: 0x0000000000000060
|
|
|
|
Register to memory mapping:
|
|
|
|
RAX=0x0 is NULL
|
|
RBX=0x00007fd6f94eab10 is at entry_point+-432 in (nmethod*)0x00007fd6f94eab10
|
|
RCX=0x0000000000000007 is an unknown value
|
|
RDX=0x0000000003a29300 is an unknown value
|
|
RSP=0x00007fd6ec1d7bc0 points into unknown readable memory: 0x00007fd6ec1d7ce4 | e4 7c 1d ec d6 7f 00 00
|
|
RBP=0x00007fd6ec1d7be0 points into unknown readable memory: 0x00007fd6ec1d7c50 | 50 7c 1d ec d6 7f 00 00
|
|
RSI=0x000000000008be74 is an unknown value
|
|
RDI=0x00007fd6f94ec310 points into unknown readable memory: 0x0000000000000000 | 00 00 00 00 00 00 00 00
|
|
R8 =0x00007fd6f5ac3000 points into unknown readable memory: 0x0000000000000009 | 09 00 00 00 00 00 00 00
|
|
R9 =0x0000000000000002 is an unknown value
|
|
R10=0x00007fd6f94d55ab is at entry_point+11 in (nmethod*)0x00007fd6f94d5390
|
|
R11=0x00007fd6f94d5508 is at entry_point+-152 in (nmethod*)0x00007fd6f94d5390
|
|
R12=0x00007fd6f49aa360 points into unknown readable memory: 0x00007fd6f94eab10 | 10 ab 4e f9 d6 7f 00 00
|
|
R13=0x00007fd6ec1d7c00 points into unknown readable memory: 0x00007fd6f94ec310 | 10 c3 4e f9 d6 7f 00 00
|
|
R14=0x00007fd708023390 points into unknown readable memory: 0x00007fd71127f550 | 50 f5 27 11 d7 7f 00 00
|
|
R15=0x00007fd6ec1d7c00 points into unknown readable memory: 0x00007fd6f94ec310 | 10 c3 4e f9 d6 7f 00 00
|
|
|
|
|
|
Registers:
|
|
RAX=0x0000000000000000, RBX=0x00007fd6f94eab10, RCX=0x0000000000000007, RDX=0x0000000003a29300
|
|
RSP=0x00007fd6ec1d7bc0, RBP=0x00007fd6ec1d7be0, RSI=0x000000000008be74, RDI=0x00007fd6f94ec310
|
|
R8 =0x00007fd6f5ac3000, R9 =0x0000000000000002, R10=0x00007fd6f94d55ab, R11=0x00007fd6f94d5508
|
|
R12=0x00007fd6f49aa360, R13=0x00007fd6ec1d7c00, R14=0x00007fd708023390, R15=0x00007fd6ec1d7c00
|
|
RIP=0x00007fd7106227c3, EFLAGS=0x0000000000010202, CSGSFS=0x002b000000000033, ERR=0x0000000000000004
|
|
TRAPNO=0x000000000000000e
|
|
|
|
Top of Stack: (sp=0x00007fd6ec1d7bc0)
|
|
0x00007fd6ec1d7bc0: 00007fd6ec1d7ce4 00007fd6f94eab10
|
|
0x00007fd6ec1d7bd0: 00007fd6f94eab10 0000000000000005
|
|
0x00007fd6ec1d7be0: 00007fd6ec1d7c50 00007fd710749438
|
|
0x00007fd6ec1d7bf0: 00007fd6ec1d7c60 00007fd6ec1d7ce4
|
|
|
|
Instructions: (pc=0x00007fd7106227c3)
|
|
0x00007fd7106226c3: 00 00 00 41 0f ce f6 c3 03 44 89 33 b8 04 00 00
|
|
0x00007fd7106226d3: 00 eb 73 48 c7 45 c8 00 00 00 00 eb 70 44 89 f0
|
|
0x00007fd7106226e3: 0c 80 88 03 44 89 f0 c1 e8 07 41 81 fe ff 3f 00
|
|
0x00007fd7106226f3: 00 77 0a 88 43 01 b8 02 00 00 00 eb 49 0c 80 88
|
|
0x00007fd710622703: 43 01 44 89 f0 c1 e8 0e 41 81 fe ff ff 1f 00 77
|
|
0x00007fd710622713: 0a 88 43 02 b8 03 00 00 00 eb 2b 0c 80 88 43 02
|
|
0x00007fd710622723: 44 89 f0 c1 e8 15 41 81 fe ff ff ff 0f 77 05 88
|
|
0x00007fd710622733: 43 03 eb 98 0c 80 88 43 03 41 c1 ee 1c 44 88 73
|
|
0x00007fd710622743: 04 b8 05 00 00 00 48 01 c3 48 89 5d c0 48 8d 7d
|
|
0x00007fd710622753: b8 e8 e7 e9 e6 ff 48 83 c4 38 5b 41 5e 41 5f 5d
|
|
0x00007fd710622763: c3 66 2e 0f 1f 84 00 00 00 00 00 66 90 55 48 89
|
|
0x00007fd710622773: e5 41 57 41 56 53 50 49 89 ff 48 63 47 10 3b 47
|
|
0x00007fd710622783: 20 0f 84 a2 00 00 00 49 8b 37 49 8b 4f 08 48 8b
|
|
0x00007fd710622793: 49 18 4c 8b 34 c1 48 85 f6 74 45 49 8b 06 4c 89
|
|
0x00007fd7106227a3: f7 ff 50 18 48 89 c7 49 89 07 48 85 c0 74 5f 66
|
|
0x00007fd7106227b3: 2e 0f 1f 84 00 00 00 00 00 0f 1f 40 00 48 8b 07
|
|
0x00007fd7106227c3: ff 50 60 84 c0 75 44 49 8b 37 49 8b 06 4c 89 f7
|
|
0x00007fd7106227d3: ff 50 18 48 89 c7 49 89 07 48 85 c0 75 df eb 49
|
|
0x00007fd7106227e3: 49 8b 06 4c 89 f7 ff 50 10 49 89 07 48 85 c0 74
|
|
0x00007fd7106227f3: 38 48 8b 08 48 89 c7 ff 51 60 89 c1 b0 01 84 c9
|
|
0x00007fd710622803: 0f 85 b1 00 00 00 49 8b 37 eb 90 49 8b 3f b0 01
|
|
0x00007fd710622813: 48 85 ff 0f 85 9e 00 00 00 eb 0e 66 90 49 8b 07
|
|
0x00007fd710622823: 48 85 c0 0f 85 99 00 00 00 41 8b 47 10 41 8b 4f
|
|
0x00007fd710622833: 20 39 c8 0f 84 7c 00 00 00 83 c0 01 41 89 47 10
|
|
0x00007fd710622843: 39 c8 74 71 49 8b 37 49 8b 4f 08 48 8b 49 18 48
|
|
0x00007fd710622853: 98 48 8b 1c c1 48 85 f6 75 21 48 8b 03 48 89 df
|
|
0x00007fd710622863: ff 50 10 49 89 07 48 85 c0 74 be 48 8b 08 48 89
|
|
0x00007fd710622873: c7 ff 51 60 84 c0 75 4a 49 8b 37 48 8b 03 48 89
|
|
0x00007fd710622883: df ff 50 18 49 89 07 48 85 c0 74 94 90 48 8b 08
|
|
0x00007fd710622893: 48 89 c7 ff 51 60 84 c0 75 83 49 8b 37 48 8b 03
|
|
0x00007fd7106228a3: 48 89 df ff 50 18 49 89 07 48 85 c0 75 df 31 c0
|
|
0x00007fd7106228b3: e9 6b ff ff ff 31 c0 48 83 c4 08 5b 41 5e 41 5f
|
|
|
|
|
|
Stack slot to memory mapping:
|
|
stack at sp + 0 slots: 0x00007fd6ec1d7ce4 points into unknown readable memory: 05 00 00 00
|
|
stack at sp + 1 slots: 0x00007fd6f94eab10 is at entry_point+-432 in (nmethod*)0x00007fd6f94eab10
|
|
stack at sp + 2 slots: 0x00007fd6f94eab10 is at entry_point+-432 in (nmethod*)0x00007fd6f94eab10
|
|
stack at sp + 3 slots: 0x0000000000000005 is an unknown value
|
|
stack at sp + 4 slots: 0x00007fd6ec1d7c50 points into unknown readable memory: 0x00007fd6ec1d7d10 | 10 7d 1d ec d6 7f 00 00
|
|
stack at sp + 5 slots: 0x00007fd710749438: <offset 0x00000000006a1438> in /home/denyskon/Downloads/android-studio-2020.3.1.25-linux/android-studio/jre/lib/server/libjvm.so at 0x00007fd7100a8000
|
|
stack at sp + 6 slots: 0x00007fd6ec1d7c60 points into unknown readable memory: 0x00007fd6f94eaf10 | 10 af 4e f9 d6 7f 00 00
|
|
stack at sp + 7 slots: 0x00007fd6ec1d7ce4 points into unknown readable memory: 05 00 00 00
|
|
|
|
|
|
--------------- P R O C E S S ---------------
|
|
|
|
Threads class SMR info:
|
|
_java_thread_list=0x00007fd66c0033f0, length=66, elements={
|
|
0x00007fd708015000, 0x00007fd70814c800, 0x00007fd708151000, 0x00007fd708166000,
|
|
0x00007fd708168000, 0x00007fd70816a000, 0x00007fd70816c000, 0x00007fd70816e000,
|
|
0x00007fd70822b800, 0x00007fd7094f4000, 0x00007fd7095ad800, 0x00007fd7095dd800,
|
|
0x00007fd67c233800, 0x00007fd67c23b800, 0x00007fd67c2c2800, 0x00007fd67c4e0800,
|
|
0x00007fd67c4e7800, 0x00007fd67c822800, 0x00007fd67ca6c800, 0x00007fd67ca82800,
|
|
0x00007fd67cb3f800, 0x00007fd67cb9b800, 0x00007fd67cb9d000, 0x00007fd67cd98800,
|
|
0x00007fd67cf17800, 0x00007fd67cf19800, 0x00007fd67cf1a800, 0x00007fd67d788800,
|
|
0x00007fd674044800, 0x00007fd674031800, 0x00007fd60c05a000, 0x00007fd698015800,
|
|
0x00007fd63831d800, 0x00007fd638319800, 0x00007fd63831a800, 0x00007fd5ec118800,
|
|
0x00007fd5ec11a800, 0x00007fd5ec0ee000, 0x00007fd5ec023800, 0x00007fd5ec0ef000,
|
|
0x00007fd5ec01e800, 0x00007fd5ec020800, 0x00007fd5ec022000, 0x00007fd5ec108000,
|
|
0x00007fd5ec05c800, 0x00007fd5ec05d000, 0x00007fd5ec014000, 0x00007fd5ec015000,
|
|
0x00007fd5ec011000, 0x00007fd5ec012000, 0x00007fd5ec006800, 0x00007fd5ec007800,
|
|
0x00007fd5ec04f000, 0x00007fd5ec04f800, 0x00007fd5ec050800, 0x00007fd5ec052000,
|
|
0x00007fd5ec053800, 0x00007fd5ec055000, 0x00007fd5ec056800, 0x00007fd640005000,
|
|
0x00007fd64000e800, 0x00007fd65c035800, 0x00007fd65c02f800, 0x00007fd65c030000,
|
|
0x00007fd640010000, 0x00007fd640011000
|
|
}
|
|
|
|
Java Threads: ( => current thread )
|
|
0x00007fd708015000 JavaThread "main" [_thread_blocked, id=12838, stack(0x00007fd70fecc000,0x00007fd70ffcc000)]
|
|
0x00007fd70814c800 JavaThread "Reference Handler" daemon [_thread_blocked, id=12848, stack(0x00007fd6f47aa000,0x00007fd6f48aa000)]
|
|
0x00007fd708151000 JavaThread "Finalizer" daemon [_thread_blocked, id=12849, stack(0x00007fd6f46aa000,0x00007fd6f47aa000)]
|
|
0x00007fd708166000 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=12850, stack(0x00007fd6f45aa000,0x00007fd6f46aa000)]
|
|
0x00007fd708168000 JavaThread "Service Thread" daemon [_thread_blocked, id=12851, stack(0x00007fd6f44aa000,0x00007fd6f45aa000)]
|
|
0x00007fd70816a000 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=12852, stack(0x00007fd6f43aa000,0x00007fd6f44aa000)]
|
|
0x00007fd70816c000 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=12853, stack(0x00007fd6f42aa000,0x00007fd6f43aa000)]
|
|
0x00007fd70816e000 JavaThread "Sweeper thread" daemon [_thread_blocked, id=12854, stack(0x00007fd6f41aa000,0x00007fd6f42aa000)]
|
|
0x00007fd70822b800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=12855, stack(0x00007fd6f40aa000,0x00007fd6f41aa000)]
|
|
0x00007fd7094f4000 JavaThread "Daemon health stats" [_thread_blocked, id=12874, stack(0x00007fd6c1d51000,0x00007fd6c1e51000)]
|
|
0x00007fd7095ad800 JavaThread "Incoming local TCP Connector on port 46607" [_thread_in_native, id=12875, stack(0x00007fd6c1821000,0x00007fd6c1921000)]
|
|
0x00007fd7095dd800 JavaThread "Daemon periodic checks" [_thread_blocked, id=12876, stack(0x00007fd6c1476000,0x00007fd6c1576000)]
|
|
0x00007fd67c233800 JavaThread "Cache worker for file hash cache (/home/denyskon/.gradle/caches/7.0.2/fileHashes)" [_thread_blocked, id=12892, stack(0x00007fd6c0172000,0x00007fd6c0272000)]
|
|
0x00007fd67c23b800 JavaThread "File lock request listener" [_thread_in_native, id=12893, stack(0x00007fd6c0072000,0x00007fd6c0172000)]
|
|
0x00007fd67c2c2800 JavaThread "Cache worker for journal cache (/home/denyskon/.gradle/caches/journal-1)" [_thread_blocked, id=12894, stack(0x00007fd653f00000,0x00007fd654000000)]
|
|
0x00007fd67c4e0800 JavaThread "File watcher server" daemon [_thread_in_native, id=12897, stack(0x00007fd6537fe000,0x00007fd6538fe000)]
|
|
0x00007fd67c4e7800 JavaThread "File watcher consumer" daemon [_thread_blocked, id=12898, stack(0x00007fd6536fe000,0x00007fd6537fe000)]
|
|
0x00007fd67c822800 JavaThread "Cache worker for execution history cache (/home/denyskon/.gradle/caches/7.0.2/executionHistory)" [_thread_blocked, id=12902, stack(0x00007fd6530fe000,0x00007fd6531fe000)]
|
|
0x00007fd67ca6c800 JavaThread "jar transforms" [_thread_blocked, id=12906, stack(0x00007fd6527fe000,0x00007fd6528fe000)]
|
|
0x00007fd67ca82800 JavaThread "jar transforms Thread 2" [_thread_blocked, id=12907, stack(0x00007fd6526fe000,0x00007fd6527fe000)]
|
|
0x00007fd67cb3f800 JavaThread "Cache worker for file content cache (/home/denyskon/.gradle/caches/7.0.2/fileContent)" [_thread_blocked, id=12908, stack(0x00007fd6525fe000,0x00007fd6526fe000)]
|
|
0x00007fd67cb9b800 JavaThread "jar transforms Thread 3" [_thread_blocked, id=12911, stack(0x00007fd6522fe000,0x00007fd6523fe000)]
|
|
0x00007fd67cb9d000 JavaThread "jar transforms Thread 4" [_thread_blocked, id=12912, stack(0x00007fd6521fe000,0x00007fd6522fe000)]
|
|
0x00007fd67cd98800 JavaThread "jar transforms Thread 5" [_thread_blocked, id=12914, stack(0x00007fd651bfe000,0x00007fd651cfe000)]
|
|
0x00007fd67cf17800 JavaThread "jar transforms Thread 6" [_thread_blocked, id=12930, stack(0x00007fd650dfe000,0x00007fd650efe000)]
|
|
0x00007fd67cf19800 JavaThread "jar transforms Thread 7" [_thread_blocked, id=12931, stack(0x00007fd650cfe000,0x00007fd650dfe000)]
|
|
0x00007fd67cf1a800 JavaThread "jar transforms Thread 8" [_thread_blocked, id=12932, stack(0x00007fd650bfe000,0x00007fd650cfe000)]
|
|
0x00007fd67d788800 JavaThread "Memory manager" [_thread_blocked, id=12934, stack(0x00007fd6ec1d9000,0x00007fd6ec2d9000)]
|
|
0x00007fd674044800 JavaThread "RMI Scheduler(0)" daemon [_thread_blocked, id=32077, stack(0x00007fd6510fe000,0x00007fd6511fe000)]
|
|
0x00007fd674031800 JavaThread "RMI TCP Accept-0" daemon [_thread_in_native, id=32081, stack(0x00007fd5e23a8000,0x00007fd5e24a8000)]
|
|
0x00007fd60c05a000 JavaThread "ForkJoinPool.commonPool-worker-13" daemon [_thread_blocked, id=89124, stack(0x00007fd6514fe000,0x00007fd6515fe000)]
|
|
0x00007fd698015800 JavaThread "Daemon Thread 9" [_thread_blocked, id=90043, stack(0x00007fd5e0ba6000,0x00007fd5e0ca6000)]
|
|
0x00007fd63831d800 JavaThread "Handler for socket connection from /127.0.0.1:46607 to /127.0.0.1:36694" [_thread_in_native, id=90044, stack(0x00007fd5e18a6000,0x00007fd5e19a6000)]
|
|
0x00007fd638319800 JavaThread "Cancel handler" [_thread_blocked, id=90045, stack(0x00007fd6517fe000,0x00007fd6518fe000)]
|
|
0x00007fd63831a800 JavaThread "Daemon worker Thread 9" [_thread_blocked, id=90046, stack(0x00007fd5de79f000,0x00007fd5de89f000)]
|
|
0x00007fd5ec118800 JavaThread "Asynchronous log dispatcher for DefaultDaemonConnection: socket connection from /127.0.0.1:46607 to /127.0.0.1:36694" [_thread_blocked, id=90049, stack(0x00007fd6538fe000,0x00007fd6539fe000)]
|
|
0x00007fd5ec11a800 JavaThread "Stdin handler" [_thread_blocked, id=90050, stack(0x00007fd6511fe000,0x00007fd6512fe000)]
|
|
0x00007fd5ec0ee000 JavaThread "Daemon client event forwarder" [_thread_blocked, id=90051, stack(0x00007fd6520fe000,0x00007fd6521fe000)]
|
|
0x00007fd5ec023800 JavaThread "Cache worker for file hash cache (/home/denyskon/meincantor/app/android/.gradle/7.0.2/fileHashes)" [_thread_blocked, id=90052, stack(0x00007fd6533fe000,0x00007fd6534fe000)]
|
|
0x00007fd5ec0ef000 JavaThread "Cache worker for checksums cache (/home/denyskon/meincantor/app/android/.gradle/checksums)" [_thread_blocked, id=90054, stack(0x00007fd6c0e74000,0x00007fd6c0f74000)]
|
|
0x00007fd5ec01e800 JavaThread "Cache worker for cache directory md-supplier (/home/denyskon/.gradle/caches/7.0.2/md-supplier)" [_thread_blocked, id=90055, stack(0x00007fd6c0b7c000,0x00007fd6c0c7c000)]
|
|
0x00007fd5ec020800 JavaThread "Cache worker for cache directory md-rule (/home/denyskon/.gradle/caches/7.0.2/md-rule)" [_thread_blocked, id=90057, stack(0x00007fd6c0c7c000,0x00007fd6c0d7c000)]
|
|
0x00007fd5ec022000 JavaThread "Cache worker for dependencies-accessors (/home/denyskon/meincantor/app/android/.gradle/7.0.2/dependencies-accessors)" [_thread_blocked, id=90058, stack(0x00007fd5e1da8000,0x00007fd5e1ea8000)]
|
|
0x00007fd5ec108000 JavaThread "Cache worker for Build Output Cleanup Cache (/home/denyskon/meincantor/app/android/.gradle/buildOutputCleanup)" [_thread_blocked, id=90060, stack(0x00007fd6513fe000,0x00007fd6514fe000)]
|
|
0x00007fd5ec05c800 JavaThread "Build operations" [_thread_blocked, id=90062, stack(0x00007fd5e09a6000,0x00007fd5e0aa6000)]
|
|
0x00007fd5ec05d000 JavaThread "Build operations Thread 2" [_thread_blocked, id=90063, stack(0x00007fd5dff9f000,0x00007fd5e009f000)]
|
|
0x00007fd5ec014000 JavaThread "Build operations Thread 3" [_thread_blocked, id=90064, stack(0x00007fd5e1ea8000,0x00007fd5e1fa8000)]
|
|
0x00007fd5ec015000 JavaThread "Build operations Thread 4" [_thread_blocked, id=90065, stack(0x00007fd5e21a8000,0x00007fd5e22a8000)]
|
|
0x00007fd5ec011000 JavaThread "Build operations Thread 5" [_thread_blocked, id=90066, stack(0x00007fd5de69f000,0x00007fd5de79f000)]
|
|
0x00007fd5ec012000 JavaThread "Build operations Thread 6" [_thread_blocked, id=90067, stack(0x00007fd5de89f000,0x00007fd5de99f000)]
|
|
0x00007fd5ec006800 JavaThread "Build operations Thread 7" [_thread_blocked, id=90068, stack(0x00007fd6515fe000,0x00007fd6516fe000)]
|
|
0x00007fd5ec007800 JavaThread "Build operations Thread 8" [_thread_blocked, id=90069, stack(0x00007fd5dcd7d000,0x00007fd5dce7d000)]
|
|
0x00007fd5ec04f000 JavaThread "Execution worker for ':'" [_thread_blocked, id=90071, stack(0x00007fd6518fe000,0x00007fd6519fe000)]
|
|
0x00007fd5ec04f800 JavaThread "Execution worker for ':' Thread 2" [_thread_blocked, id=90072, stack(0x00007fd5e24a8000,0x00007fd5e25a8000)]
|
|
0x00007fd5ec050800 JavaThread "Execution worker for ':' Thread 3" [_thread_blocked, id=90073, stack(0x00007fd6532fe000,0x00007fd6533fe000)]
|
|
0x00007fd5ec052000 JavaThread "Execution worker for ':' Thread 4" [_thread_blocked, id=90074, stack(0x00007fd6531fe000,0x00007fd6532fe000)]
|
|
0x00007fd5ec053800 JavaThread "Execution worker for ':' Thread 5" [_thread_blocked, id=90075, stack(0x00007fd6c097c000,0x00007fd6c0a7c000)]
|
|
0x00007fd5ec055000 JavaThread "Execution worker for ':' Thread 6" [_thread_blocked, id=90076, stack(0x00007fd6c1176000,0x00007fd6c1276000)]
|
|
0x00007fd5ec056800 JavaThread "Execution worker for ':' Thread 7" [_thread_blocked, id=90077, stack(0x00007fd5dcf7d000,0x00007fd5dd07d000)]
|
|
0x00007fd640005000 JavaThread "Cache worker for execution history cache (/home/denyskon/meincantor/app/android/.gradle/7.0.2/executionHistory)" [_thread_blocked, id=90078, stack(0x00007fd5dc16d000,0x00007fd5dc26d000)]
|
|
0x00007fd64000e800 JavaThread "Exec process Thread 25" [_thread_blocked, id=90087, stack(0x00007fd6c0a7c000,0x00007fd6c0b7c000)]
|
|
0x00007fd65c035800 JavaThread "process reaper" daemon [_thread_blocked, id=90089, stack(0x00007fd6f4017000,0x00007fd6f4039000)]
|
|
0x00007fd65c02f800 JavaThread "Exec process Thread 26" [_thread_blocked, id=90090, stack(0x00007fd5dc36d000,0x00007fd5dc46d000)]
|
|
0x00007fd65c030000 JavaThread "Exec process Thread 27" [_thread_blocked, id=90093, stack(0x00007fd6512fe000,0x00007fd6513fe000)]
|
|
0x00007fd640010000 JavaThread "WorkerExecutor Queue" [_thread_blocked, id=90192, stack(0x00007fd5dfc9f000,0x00007fd5dfd9f000)]
|
|
0x00007fd640011000 JavaThread "WorkerExecutor Queue Thread 2" [_thread_blocked, id=90193, stack(0x00007fd5e22a8000,0x00007fd5e23a8000)]
|
|
|
|
Other Threads:
|
|
0x00007fd708144000 VMThread "VM Thread" [stack: 0x00007fd6f48ac000,0x00007fd6f49ac000] [id=12847]
|
|
0x00007fd708231000 WatcherThread [stack: 0x00007fd6ec700000,0x00007fd6ec800000] [id=12856]
|
|
0x00007fd70802e800 GCTaskThread "GC Thread#0" [stack: 0x00007fd70f360000,0x00007fd70f460000] [id=12842]
|
|
=>0x00007fd6dc001000 GCTaskThread "GC Thread#1" [stack: 0x00007fd6ec0d9000,0x00007fd6ec1d9000] [id=12871]
|
|
0x00007fd6dc0d4000 GCTaskThread "GC Thread#2" [stack: 0x00007fd6c0f76000,0x00007fd6c1076000] [id=12886]
|
|
0x00007fd6dc0d5800 GCTaskThread "GC Thread#3" [stack: 0x00007fd6c087c000,0x00007fd6c097c000] [id=12887]
|
|
0x00007fd6dc0d7000 GCTaskThread "GC Thread#4" [stack: 0x00007fd6c077a000,0x00007fd6c087a000] [id=12888]
|
|
0x00007fd6dc0d8800 GCTaskThread "GC Thread#5" [stack: 0x00007fd6c0678000,0x00007fd6c0778000] [id=12889]
|
|
0x00007fd6dc0da000 GCTaskThread "GC Thread#6" [stack: 0x00007fd6c0576000,0x00007fd6c0676000] [id=12890]
|
|
0x00007fd6dc0db800 GCTaskThread "GC Thread#7" [stack: 0x00007fd6c0474000,0x00007fd6c0574000] [id=12891]
|
|
0x00007fd708056800 ConcurrentGCThread "G1 Main Marker" [stack: 0x00007fd70c8f2000,0x00007fd70c9f2000] [id=12843]
|
|
0x00007fd708058800 ConcurrentGCThread "G1 Conc#0" [stack: 0x00007fd70c7f0000,0x00007fd70c8f0000] [id=12844]
|
|
0x00007fd6e8001000 ConcurrentGCThread "G1 Conc#1" [stack: 0x00007fd653c00000,0x00007fd653d00000] [id=12895]
|
|
0x00007fd7080de000 ConcurrentGCThread "G1 Refine#0" [stack: 0x00007fd6f5331000,0x00007fd6f5431000] [id=12845]
|
|
0x00007fd6e4008800 ConcurrentGCThread "G1 Refine#1" [stack: 0x00007fd5e19a8000,0x00007fd5e1aa8000] [id=13279]
|
|
0x00007fd7080e0000 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x00007fd6f522f000,0x00007fd6f532f000] [id=12846]
|
|
|
|
Threads with active compile tasks:
|
|
|
|
VM state:at safepoint (normal execution)
|
|
|
|
VM Mutex/Monitor currently owned by a thread: ([mutex/lock_event])
|
|
[0x00007fd708013400] Threads_lock - owner thread: 0x00007fd708144000
|
|
[0x00007fd708013be0] Heap_lock - owner thread: 0x00007fd708056800
|
|
|
|
Heap address: 0x00000000a0000000, size: 1536 MB, Compressed Oops mode: 32-bit
|
|
Narrow klass base: 0x0000000000000000, Narrow klass shift: 3
|
|
Compressed class space size: 1073741824 Address: 0x0000000100000000
|
|
|
|
Heap:
|
|
garbage-first heap total 947200K, used 265275K [0x00000000a0000000, 0x0000000100000000)
|
|
region size 1024K, 18 young (18432K), 6 survivors (6144K)
|
|
Metaspace used 201297K, capacity 208220K, committed 208896K, reserved 1230848K
|
|
class space used 24652K, capacity 27193K, committed 27392K, reserved 1048576K
|
|
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TAMS=top-at-mark-start (previous, next)
|
|
| 0|0x00000000a0000000, 0x00000000a00ff1a8, 0x00000000a0100000| 99%| O| |TAMS 0x00000000a00ff1a8, 0x00000000a00ff1a8| Untracked
|
|
| 1|0x00000000a0100000, 0x00000000a01ffff8, 0x00000000a0200000| 99%| O| |TAMS 0x00000000a01ffff8, 0x00000000a01ffff8| Untracked
|
|
| 2|0x00000000a0200000, 0x00000000a02f54d8, 0x00000000a0300000| 95%| O| |TAMS 0x00000000a02f54d8, 0x00000000a02f54d8| Untracked
|
|
| 3|0x00000000a0300000, 0x00000000a0400000, 0x00000000a0400000|100%|HS| |TAMS 0x00000000a0400000, 0x00000000a0400000| Complete
|
|
